Specifications
POWER | |
Max Voltage | 82V |
Battery | 2 x 2Ah Included |
Rapid Charger | Included |
Charge Time at 100% | 2Ah – 30 min & 4Ah – 60 min |
Run Time* | 2 Ah: 41 min +/- 10% |
Motor | Brushless, 1000 Watts |
DECK | |
Cutting Width | 19” / 48 cm |
Deck Material | Steel |
Deck Type | 3-in-1 |
Height Adjustment | 1 point, 7 positions (35 – 95 mm) |
Blade Type | Steel |
TRANSMISSION | |
Transmission Style | Self Propelled |
Drive Type | Variable Speed |
Forward Speeds | 3 – 6 km/h. |
OTHER FEATURES | |
Wheel Size (Front / Rear) | 8” / 10” |
Handle Type | Quick release & Lock-in holes for Mow N’ Stow |
Collection Bag / Capacity | Soft textile bag, 60L |
Consumer Product Warranty | 5 year |
Consumer Battery Warranty | 2 year |
* Run time and output capacity may be affected by conditions.