Specifications
ENGINE | |
Engine Model | Briggs & Stratton Professional Series™ 8270 V-Twin OHV |
Cylinders | 2 |
Starting System | Electric Start |
Fuel Capacity | 11 litresz |
TRANSMISSION | |
Drive Type | Hydro-Gear® ZT-2800 |
Forward Speed | 0 – 12,0 km/h |
Reverse Speed | 0 – 4,0 km/h |
CHASSIS | |
Frame | Welded Steel |
Tyres front | 11” x 4” |
Tyres rear | 20” x 10” |
Turning radius | 0 cm |
Deck/Attachment lift | Mechanical – foot operated |
MOWER | |
Cutting Width | 132 cm |
Mower Deck | Frame Hung |
Deck Construction | Fabricated Steel |
Height-of-Cut Range | 38 – 110 mm in 13 positions |
Blades | 3 |
DIMENSIONS | |
Length | 187 cm |
Width | 167 cm with discharge flap down |
Height | 105 cm |
Wheel base | 112 cm |
Weight | 310 kg |
OTHER FEATURES | |
Seat | Adjustable with armrests |
Cargo Bed | Included |