Specifications
| MOTOR | ||
| Make | Briggs & Stratton | |
| Series | XR550 Series | |
| Starter | Rewind | |
| Displacement | 127 cc | |
| Cylinder | Cast Iron Sleeve | |
| Fuel | Petrol | |
| Fuel Capacity | 2 Litres | |
| PUMP | ||
| Type | Thermoplastic | |
| Material | Polypropylene  View Chemical Resistance Chart | |
| Inlet Diameter | 50 mm (Female) | |
| Outlet Diameter | 50 mm (Female) | |
| Flow rate | 520 L/min | |
| Suction Lift | 8 m | |
| Head | 28 m | |
| DESIGN | ||
| Frame | Steel Roll Over Frame | |



