Specifications
| Model Number | CRGD440 | |
| GENERATOR RATING | ||
| Voltage | 400 V | |
| Frequency | 50 Hz | |
| Prime Power | 400 kVA | |
| Standby Power | 449 kVA | |
| MOTORÂ | ||
| Make | Perkins | |
| Series | 2206A-E13TAG3 | |
| Fuel | Diesel | |
| Speed | 1500 RPM | |
| ALTERNATOR | ||
| Make | Mecc Alte | |
| Model | ECO40-12S | |
| Poles | 4 Pole | |
| DESIGN | ||
| Frame | Base Fuel Tank | |
| Manual Start Panel | Standard | |
| Automatic Mains Failure Panel | Optional | |
| Canopy Enclosure | Optional | |
| DIMENSIONS | ||
| Length | 450 cm (500 cm with enclosure) | |
| Width | 145 cm | |
| Height | 300 cm (345 cm with enclosure) | |
| Dry Weight | 2938 kg (3461 kg with enclosure) | |




