Specifications
| Model Number | CRGD330 | |
| GENERATOR RATING | ||
| Voltage | 400 V | |
| Frequency | 50 Hz | |
| Prime Power | 300 kVA | |
| Standby Power | 330 kVA | |
| MOTORÂ | ||
| Make | Perkins | |
| Series | 1506A-E88TAG3 | |
| Fuel | Diesel | |
| Speed | 1500 RPM | |
| ALTERNATOR | ||
| Make | Mecc Alte | |
| Model | ECO38-2LN | |
| Poles | 4 Pole | |
| DESIGN | ||
| Frame | Base Fuel Tank | |
| Manual Start Panel | Standard | |
| Automatic Mains Failure Panel | Optional | |
| Canopy Enclosure | Optional | |
| DIMENSIONS | ||
| Length | 370 cm (400 cm with enclosure) | |
| Width | 125 cm | |
| Height | 240 cm (275 cm with enclosure) | |
| Dry Weight | 2698 kg (3350 kg with enclosure) | |




