Specifications
| Model Number | CRGD15 | |
| GENERATOR RATING | ||
| Voltage | 400 V | |
| Frequency | 50 Hz | |
| Prime Power | 13.5 kVA | |
| Standby Power | 14.9 kVA | |
| MOTORÂ | ||
| Make | Perkins | |
| Series | 403A-15G | |
| Fuel | Diesel | |
| Speed | 1500 RPM | |
| ALTERNATOR | ||
| Make | Mecc Alte | |
| Model | ECP28-OS/4 | |
| Poles | 4 Pole | |
| DESIGN | ||
| Frame | Base Fuel Tank | |
| Manual Start Panel | Standard | |
| Automatic Mains Failure Panel | Optional | |
| Canopy Enclosure | Optional | |
| DIMENSIONS | ||
| Length | 210 cm | |
| Width | 90 cm | |
| Height | 150 cm (190 cm with enclosure) | |
| Dry Weight | 543 kg (748 kg with enclosure) | |




