| MOTOR | ||
| Make | Briggs & Stratton Vanguard | |
| Starter Type | Electric Key Start (Optional AMF) | |
| Gross Power | 31 HP | |
| Compression Ratio | 8.2:1 | |
| Displacement | 896 cc | |
| Cylinder | Cast Iron Sleeve | |
| Bore | 85,5 mm | |
| Stroke | 78 mm | |
| Oil Capacity | 2,3 Litres | |
| ALTERNATOR | ||
| Make | Linz Electric | |
| Model | E1E13ME | |
| Rated Power at 50Hz | 18 kVA | |
| Voltage | 230 VAC | |
| Frequency | 50 Hz | |
| Power Factor | 1 | |
| Control System | Self-excited | |
| Execution | With Brushes | |
| Regulation Type | Electronic AVR (HVR11E) | |
| DESIGN | ||
| Frame | Heavy duty with integrated long range fuel tank | |
| Fuel tank capacity | 50 Litres | |
| Battery | Maintenance free battery included | |
| Overload protection | PTR Circuit Breaker | |
| DIMENSIONS | ||
| Length | 110 cm | |
| Width | 65 cm | |
| Height | 82 cm | |
| Weight | 170 Kg | |





