| MOTOR | ||
| Make | Briggs & Stratton Vanguard | |
| Starter Type | Electric Key Start | |
| Gross Power | 18 HP | |
| Compression Ratio | 8.2:1 | |
| Displacement | 570 cc | |
| Cylinder | Cast Iron Sleeve | |
| Bore | 71.88 mm | |
| Stroke | 70.1 mm | |
| Oil Capacity | 1,4 Litres | |
| ALTERNATOR | ||
| Make | Linz Electric | |
| Model | E1E11MBE | |
| Rated Power at 50Hz | 10 kVA | |
| Voltage | 230 VAC | |
| Frequency | 50 Hz | |
| Power Factor | 1 | |
| Control System | Self-excited | |
| Execution | With Brushes | |
| Regulation Type | Electronic AVR | |
| DESIGN | ||
| Frame | Heavy duty | |
| Fuel tank capacity | 10 Litres | |
| Battery | Maintenance free battery included | |
| Overload protection | PTR Circuit Breaker | |
| DIMENSIONS | ||
| Length | 88 cm | |
| Width | 65 cm | |
| Height | 85 cm | |
| Weight | 120 Kg | |





